This blind rivet is composed of a grooved aluminum body and galvanized steel mandrel. The grooving process corrugates the body’s surface to provide the rivet with a stronger anchoring capacity inside the hole. That’s why they are valuable for applications in blind holes and in materials such as wood.


Technical features
| D1 Diameter | L Length | D2 Head | Min_Thick | Max_Thick | Hole Diameter | V article code |
|---|---|---|---|---|---|---|
| 4.0 | 10 | 8 | N/D | 6.0 | 4.1-4.2 | V015004010 |
| 4.0 | 12 | 8 | N/D | 8.0 | 4.1-4.2 | V015004012 |
| 4.0 | 16 | 8 | N/D | 12.0 | 4.1-4.2 | V015004016 |
| 4.0 | 20 | 8 | N/D | 16.0 | 4.1-4.2 | V015004020 |
| 5.0 | 11 | 9.5 | N/D | 6.0 | 5.1-5.2 | V015005011 |
| 5.0 | 14 | 9.5 | N/D | 9.0 | 5.1-5.2 | V015005014 |
| 5.0 | 18 | 9.5 | N/D | 13.0 | 5.1-5.2 | V015005018 |
| 5.0 | 24 | 9.5 | N/D | 19.0 | 5.1-5.2 | V015005024 |
Showing from 1 to 9 of 9 items