This blind rivet is composed of a copper body and galvanized steel mandrel. Its conductivity makes it ideal for applications on copper sheet. It is used in plumbing and electrical applications.
A wide variety of diameters and grip ranges are available to cover various holes and lockable thickness ranges. It is a fast, simple and cost-effective solution, but has extremely high fastening properties.
All SARIV blind rivets have a mandrel projection that exceeds ISO regulation requirements, to simplify the work of your tool.
We design and manufacture dome head copper-steel rivets. Different diameters, lengths and heads styles are available upon request. Special blind rivets >>
Dome head is the standard rivet head style, suitable for every kind of application.
Technical features
D1 Diameter | L Length | D2 Head | Min_Thick | Max_Thick | Hole Diameter | V Article Code |
---|---|---|---|---|---|---|
3.0 | 7 | 6.5 | 2.0 | 4.0 | 3.1-3.2 | V210003007 |
3.0 | 9 | 6.5 | 4.0 | 6.0 | 3.1-3.2 | V210003009 |
3.0 | 11 | 6.5 | 6.0 | 8.0 | 3.1-3.2 | V210003011 |
3.0 | 12 | 6.5 | 7.0 | 9.0 | 3.1-3.2 | V210003012 |
3.0 | 14 | 6.5 | 9.0 | 11 | 3.1-3.2 | V210003014 |
3.0 | 16 | 6.5 | 11 | 13 | 3.1-3.2 | V210003016 |
3.2 | 7 | 6.5 | 2.5 | 4.0 | 3.3-3.4 | V210003207 |
3.2 | 9 | 6.5 | 4.0 | 6.0 | 3.3-3.4 | V210003209 |
3.2 | 11 | 6.5 | 6.0 | 8.0 | 3.3-3.4 | V210003211 |
3.2 | 12 | 6.5 | 7.0 | 9.0 | 3.3-3.4 | V210003212 |
3.4 | 7 | 7 | 2.0 | 4.0 | 3.5-3.6 | V210003407 |
3.4 | 9 | 7 | 4.0 | 6.0 | 3.5-3.6 | V210003409 |
3.4 | 11 | 7 | 6.0 | 8.0 | 3.5-3.6 | V210003411 |
4.0 | 6 | 8 | 1.0 | 2.5 | 4.1-4.2 | V210004006 |
4.0 | 7 | 8 | 2.0 | 3.5 | 4.1-4.2 | V210004007 |
4.0 | 9 | 8 | 3.0 | 5.5 | 4.1-4.2 | V210004009 |
4.0 | 11 | 8 | 5.0 | 7.5 | 4.1-4.2 | V210004011 |
4.0 | 12 | 8 | 7.0 | 8.5 | 4.1-4.2 | V210004012 |
4.0 | 16 | 8 | 10.0 | 12.5 | 4.1-4.2 | V210004016 |
4.0 | 20 | 8 | 14.0 | 16.5 | 4.1-4.2 | V210004020 |
4.8 | 12 | 9.5 | 5.5 | 8.0 | 4.9-5.0 | V210004812 |
4.8 | 14 | 9.5 | 7.5 | 10.0 | 4.9-5.0 | V210004814 |
4.8 | 16 | 9.5 | 9.5 | 12.0 | 4.9-5.0 | V210004816 |
Showing from 1 to 24 of 24 items